Size | A Inseam (mm) | B Inside circumference (mm) |
---|---|---|
#7 | 14.5 | 45.5 |
#8 | 14.9 | 46.8 |
#9 | 15.3 | 48 |
#10 | 16.3 | 51.2 |
#11 | 16.7 | 52.5 |
#12 | 17.1 | 53.8 |
#13 | 17.5 | 55.1 |
#14 | 18.1 | 57 |
#15 | 18.5 | 58.3 |
#16 | 19 | 59.5 |
#17 | 20 | 62.7 |
#18 | 20.2 | 63.4 |
[K gold chain ring] fashion holy goods
Positive 14K yellow gold/white K gold/ Rose Gold
Metal: 14K Gold (Au585)
Chain body size: 1mm, easy to match
Thin chain chain ring 14K gold non-plated non-fading
Positive 14K yellow gold/white K gold/ Rose Gold
Metal: 14K Gold (Au585)
Chain body size: 1mm, easy to match
Thin chain chain ring 14K gold non-plated non-fading