Size | A Waist (cm) | B Hip (cm) | C Thigh (cm) | D Leg Opening (cm) | E Length (cm) |
---|---|---|---|---|---|
28 | 36.5 | 52 | 32 | 22 | 103 |
30 | 39 | 55 | 33 | 23 | 104 |
31 | 40 | 55.5 | 33.5 | 23.5 | 105 |
32 | 41 | 56 | 34 | 24 | 105 |
33 | 42 | 58 | 35 | 25 | 106 |
34 | 43 | 60 | 36 | 26 | 106 |
36 | 45 | 62.5 | 37 | 27 | 108 |
38 | 47 | 65 | 38 | 28 | 108 |
40 | 49 | 65 | 39 | 29 | 110 |
The classic big pockets that the vintage circle likes, the high waist and loose straight cut, easy to control~
The model 173cm 50kg wears No. 30, the effect is as shown in the figure, the waist is slightly loose and the belt is needed.
















The model 173cm 50kg wears No. 30, the effect is as shown in the figure, the waist is slightly loose and the belt is needed.















